Rice
Count : 5mm to 12mm
Best Quality
Best Quality
Best Quality
Best Quality
Best Quality
Best Quality
Best Quality
Best Quality
| Non Basmati | |||
| Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
| Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
| Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
| Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.2 mm, 5.5 mm) | |||
| Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm) | |||
| Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% | |||
| Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
| Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
| Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm, 6.2 mm, 6.4 mm) | |||
| Broken - 5%, 15% & 25% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.2 mm, 5. 6 mm) | |||
| Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% Length of Grain (5.8 mm, 6 mm) | |||
| Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% | |||
| Broken - 5% | Moisture 14% max FM 0.05% FG 0.05% Length – 4.5 mm, 4.7 mm | |||
| Basmati | |||
| 100% Broken Rice ( 100 % sortex & silky polish) | |||
| Thai Rice ( White Rice / Parboiled Rice ) | |||
Address
- 201, Ashadhi Apartment, 17, New Brahmakshtriya Society, Pritam Nagar, Paldi, Ahmedabad
Reach Us
- 98248 99968
- info@deonexim.com